US Senate
Bob Casey - First elected as senator in 2006. Next election is 2012.
Arlen Specter - First elected as senator in 1980. Next election is 2010.
2010 Election - Potential candidates in the 2010 U.S. Senate Race.
Election Results For U.S. Senator In Berks County*
| YEAR | DEMOCRAT | VOTES | REPUBLICAN | VOTES |
| 1962 | Joseph S. Clark** | 48333 | James E. Van Zandt | 46390 |
| 1964 | Genevieve Blatt | 58511 | Hugh Scott** | 50731 |
| 1968 | Joseph S. Clark | 50144 | Richard S. Schweiker** | 53771 |
| 1970 | William G. Sesler | 40083 | Hugh Scott** | 37557 |
| 1974 | Pete Flaherty | 36560 | Richard S. Schweiker** | 43773 |
| 1976 | William J. Green | 49938 | John Heinz** | 54266 |
| 1980 | Pete Flaherty | 43545 | Arlen Specter** | 58182 |
| 1982 | Cyril H. Wecht | 28193 | John Heinz** | 52908 |
| 1986 | Bob Edgar | 30990 | Arlen Specter** | 49113 |
| 1988 | Joe Vignola | 28340 | John Heinz** | 78474 |
| 1991 | Harris Wofford** | 35447 | Dick Thornburgh | 47276 |
| 1992 | Lynn Yeakel | 56993 | Arlen Specter** | 64062 |
| 1994 | Harris Wofford | 33848 | Rick Santorum** | 52431 |
| 1998 | Bill Lloyd | 22282 | Arlen Specter** | 52787 |
| 2000 | Ron Klink | 48998 | Rick Santorum** | 78297 |
| 2004 | Joseph M. Hoeffel | 60355 | Arlen Specter** | 90319 |
| 2004 | Bob Casey** | 63915 | Rick Santorum | 52806 |
* Only the results for the top 2 candidates are listed.
** Statewide winner.