Treasurer

 
By admin at Tue, 08/09/2005 - 19:48

INCUMBENT

Robin L. Wiessmann (D) - appointed replacing Bob Casey. Not running in 2008.

CHALLENGERS

Tom Ellis (R) - former Montgomery County Commissioner.

Rob McCord (D) -

2004 Election Results in Berks County

Precinct Casey Pepper Perry Tease Lampenfeld Write-Ins
Albany Township 347 448 18 15 28 0
Alsace Township 941 570 31 22 9 0
Amity Township 01 939 818 35 14 5 0
Amity Township 02 1230 1301 38 24 13 0
Bally Boro 214 178 11 3 5 0
Bechtelsville Boro 195 151 5 3 3 0
Bern Township 01 740 527 23 20 5 0
Bern Township 02 361 266 11 6 5 0
Bern Township 03 434 267 6 4 3 0
Bernville Boro 226 125 10 4 0 0
Bethel Township 564 719 33 6 10 0
Birdsboro Boro 01 540 334 21 7 3 0
Birdsboro Boro 02 696 450 30 16 6 0
Boyertown Boro 01 458 338 20 5 4 0
Boyertown Boro 02 464 286 14 8 3 0
Brecknock Township 01 431 491 19 11 0 0
Brecknock Township 02 695 600 16 18 6 0
Caernarvon Township 722 950 21 18 7 0
Centerport Boro 86 54 3 0 0 0
Centre Township 941 754 36 13 17 0
Colebrookdale Township 01 753 526 28 13 10 0
Colebrookdale Township 02 551 330 13 2 2 0
Cumru Township 01 483 332 15 8 2 0
Cumru Township 02 1021 975 26 27 9 0
Cumru Township 03 360 277 10 3 1 0
Cumru Township 04 767 606 11 13 3 0
Cumru Township 05 479 295 22 7 1 0
Cumru Township 06 736 391 9 16 4 1
District Township 366 246 11 12 5 0
Douglass Township 01 356 231 10 8 0 0
Douglass Township 02 377 382 14 7 5 0
Earl Township 01 348 269 15 7 2 0
Earl Township 02 368 293 25 10 5 0
Exeter Township 01 927 677 26 13 5 1
Exeter Township 02 944 554 29 10 6 0
Exeter Township 03 848 502 17 15 4 0
Exeter Township 04 903 518 22 4 4 1
Exeter Township 05 530 253 12 15 3 0
Exeter Township 06 1304 1043 15 16 10 0
Exeter Township 07 821 467 19 7 4 0
Fleetwood Boro 1066 705 32 25 4 0
Greenwich Township 01 273 224 18 7 8 0
Greenwich Township 02 488 496 14 14 5 1
Hamburg Boro 01 611 426 18 9 8 0
Hamburg Boro 02 419 310 15 7 1 0
Heidelberg Township 388 378 7 6 2 0
Hereford Township 01 310 228 12 7 6 0
Hereford Township 02 326 322 14 8 1 0
Jefferson Township 435 422 11 5 5 0
Kenhorst Boro 01 449 201 11 11 0 1
Kenhorst Boro 02 414 164 10 7 2 0
Kutztown Boro 01 663 381 9 27 4 1
Kutztown Boro 02 432 179 11 12 5 0
Laureldale Boro 01 642 273 15 11 0 0
Laureldale Boro 02 478 192 13 10 2 0
Leesport Boro 493 269 18 10 5 0
Lenhartsville Boro 38 24 4 4 0 0
Longswamp Township 01 526 390 6 7 3 0
Longswamp Township 02 616 539 29 22 3 0
Lower Alsace Township 01 620 313 18 17 4 0
Lower Alsace Township 02 836 340 41 17 5 0
Lower Heidelberg Township 01 722 850 17 15 2 0
Lower Heidelberg Township 02 262 291 7 4 2 0
Lyons Boro 113 55 3 4 2 0
Maidencreek Township 01 819 597 25 14 6 0
Maidencreek Township 02 249 196 10 5 2 0
Maidencreek Township 03 788 585 24 5 2 0
Marion Township 234 271 9 2 0 0
Maxatawny Township 01 306 315 14 13 2 0
Maxatawny Township 02 130 121 5 4 0 0
Maxatawny Township 03 492 331 14 9 5 0
Mohnton Boro 816 580 30 10 8 0
Mt. Penn Boro 913 357 27 14 5 0
Muhlenberg Township 01 430 131 14 4 2 0
Muhlenberg Township 02 937 393 23 18 3 0
Muhlenberg Township 03 613 359 4 7 1 0
Muhlenberg Township 04 539 158 13 12 3 0
Muhlenberg Township 05 759 252 16 7 1 0
Muhlenberg Township 06 950 615 23 16 2 0
Muhlenberg Township 07 1041 512 16 11 4 0
New Morgan Boro 7 7 0 0 0 0
North Heidelberg Township 333 307 19 10 3 0
Oley Township 01 675 495 28 13 10 1
Oley Township 02 236 229 9 2 6 0
Ontelaunee Township 328 210 12 4 1 1
Penn Township 547 422 16 18 3 0
Perry Township 591 436 17 5 1 0
Pike Township 416 368 17 14 10 0
Reading 01-01 419 71 11 4 2 0
Reading 02-01 241 54 3 4 0 0
Reading 03-01 397 123 7 4 1 1
Reading 03-02 433 78 4 0 1 0
Reading 04-01 242 59 3 2 0 0
Reading 05-01 163 38 3 3 3 0
Reading 06-01 263 43 6 1 0 0
Reading 06-03 642 86 5 8 3 2
Reading 07-01 416 95 5 7 1 0
Reading 08-01 415 109 9 3 2 0
Reading 09-02 229 51 4 1 3 0
Reading 09-05 393 81 7 6 2 0
Reading 10-01 540 98 9 7 4 0
Reading 11-02 410 66 4 7 4 0
Reading 11-03 246 57 3 7 1 0
Reading 12-01 235 38 4 1 0 0
Reading 12-03 385 77 6 4 0 0
Reading 12-05 192 40 3 2 0 0
Reading 13-01 119 34 3 3 1 0
Reading 13-02 345 67 3 4 0 0
Reading 13-04 286 52 5 5 0 0
Reading 13-05 118 34 2 2 0 0
Reading 14-01 409 108 8 7 4 0
Reading 14-04 391 100 2 5 4 0
Reading 14-05 341 104 7 8 3 0
Reading 14-06 324 78 3 2 3 0
Reading 15-01 356 90 6 5 1 0
Reading 15-02 576 111 14 3 2 0
Reading 15-06 405 70 4 5 2 0
Reading 15-07 161 41 1 3 0 0
Reading 15-09 238 63 4 7 1 0
Reading 16-01 471 130 13 11 2 0
Reading 16-02 270 70 5 6 1 0
Reading 16-04 439 104 10 11 4 0
Reading 16-05 268 100 8 8 0 1
Reading 17-01 365 80 13 1 2 0
Reading 17-02 248 76 8 4 0 0
Reading 17-05 159 52 4 3 1 0
Reading 17-06 452 104 11 2 3 0
Reading 17-07 281 116 2 10 0 0
Reading 17-08 510 185 17 22 1 0
Reading 17-09 197 87 3 1 0 0
Reading 18-01 501 213 14 5 1 0
Reading 18-02 463 135 11 8 1 0
Reading 18-03 366 112 5 3 2 0
Reading 18-04 493 188 14 10 0 0
Reading 19-01 530 176 9 7 4 0
Reading 19-02 397 85 11 8 1 0
Richmond Township 717 513 28 9 10 0
Robeson Township 01 475 590 29 15 7 0
Robeson Township 02 552 453 26 17 6 0
Robeson Township 03 484 623 14 16 2 0
Robesonia Boro 535 339 21 9 2 0
Rockland Township 812 761 41 30 7 0
Ruscombmanor Township 856 809 26 26 11 0
Shillington Boro 01 718 431 8 19 3 0
Shillington Boro 02 775 501 30 18 2 0
Shoemakersville Boro 341 257 11 4 3 0
Sinking Spring Boro 788 568 8 9 4 0
South Heidelberg Township 01 753 749 29 24 5 0
South Heidelberg Township 02 647 557 16 12 2 0
Spring Township 01 975 840 23 20 8 0
Spring Township 02 680 353 21 4 4 1
Spring Township 03 528 459 10 3 2 0
Spring Township 04 603 444 13 4 3 0
Spring Township 05 651 572 13 9 3 0
Spring Township 06 1157 939 19 16 5 0
Spring Township 07 620 628 12 5 5 0
Spring Township 08 679 654 19 9 3 0
St. Lawrence Boro 507 243 16 10 1 0
Strausstown Boro 77 47 4 2 2 0
Tilden Township 680 603 38 8 8 0
Topton Boro 496 312 10 8 3 0
Tulpehocken Township 01 340 419 23 11 7 0
Tulpehocken Township 02 138 133 3 3 2 0
Union Township 01 711 523 30 17 11 0
Union Township 02 183 199 6 8 2 0
Upper Bern Township 370 370 21 6 5 0
Upper Tulephocken Township 285 284 19 1 7 0
Washington Township 728 686 28 14 10 0
Wernersville Boro 644 539 17 8 8 1
West Lawn Boro 416 263 9 9 2 0
West Reading Boro 01 469 187 9 14 4 0
West Reading Boro 03 460 230 7 21 1 0
Windsor Township 522 490 23 10 3 0
Womelsdorf Boro 644 465 19 10 4 0
Wyomissing Boro 01 632 611 16 22 4 0
Wyomissing Boro 02 582 399 11 8 0 0
Wyomissing Boro 03 331 541 4 6 2 0
Wyomissing Boro 04 569 738 16 12 4 0
Wyomissing Boro 05 794 694 19 12 7 0
Totals 90899 60258 2569 1661 641 14
  
All content on this site © 2005, 2006, 2007, 2008 by each individual author, All Rights Reserved. This website is not affiliated with any group or organization and is not authorized by any candidate or candidate’s committee.