Senate District 29
INCUMBENT
David Argall (R) - Forner State Representative for the 124th house district. He was the winner of the special election to replace Senator Rhoades. Next election is in 2012.
2009 Special Election Results in Berks
| Precinct | Lukach | Argall | Write-In | No Vote |
| Albany Township | 64 | 235 | 0 | 0 |
| Hamburg Boro 01 | 68 | 258 | 0 | 0 |
| Hamburg Boro 02 | 42 | 145 | 4 | 2 |
| Maidencreek Township 01 | 33 | 129 | 0 | 0 |
| Maidencreek Township 02 | 39 | 191 | 1 | 1 |
| Maidencreek Township 03 | 24 | 131 | 0 | 0 |
| Maidencreek Township 04 | 37 | 160 | 0 | 0 |
| Perry Township | 79 | 287 | 1 | 0 |
| Shoemakersville Boro | 49 | 144 | 0 | 0 |
| Tilden Township | 95 | 269 | 11 | 1 |
| Windsor Township | 50 | 272 | 0 | 0 |
| Total | 580 | 2221 | 17 | 4 |
2008 Election Results in Berks
| Precinct | Baylor | Symons | Rhoades | Write-Ins |
| Albany Township | 33 | 272 | 600 | 1 |
| Hamburg Boro 01 | 27 | 377 | 673 | 1 |
| Hamburg Boro 02 | 26 | 265 | 490 | 0 |
| Maidencreek Township 01 | 25 | 447 | 548 | 1 |
| Maidencreek Township 02 | 13 | 373 | 586 | 0 |
| Maidencreek Township 03 | 23 | 381 | 555 | 0 |
| Maidencreek Township 04 | 16 | 400 | 633 | 0 |
| Perry Township | 34 | 410 | 685 | 0 |
| Shoemakersville Boro | 17 | 224 | 385 | 0 |
| Tilden Township | 47 | 502 | 929 | 1 |
| Windsor Township | 23 | 343 | 740 | 0 |
| Total | 284 | 3994 | 6824 | 4 |
2004 Election Results in Berks
| Precinct | Halcovage | Rhoades | Wtite-Ins |
| Albany Township | 253 | 594 | 2 |
| Hamburg Boro 01 | 418 | 653 | 0 |
| Hamburg Boro 02 | 255 | 489 | 0 |
| Maidencreek Township 01 | 577 | 854 | 0 |
| Maidencreek Township 02 | 170 | 283 | 0 |
| Maidencreek Township 03 | 492 | 889 | 0 |
| Perry Township | 409 | 630 | 0 |
| Shoemakersville Boro | 225 | 377 | 0 |
| Tilden Township | 433 | 873 | 0 |
| Windsor Township | 367 | 660 | 0 |
| 3599 | 6302 | 2 |