Senate District 11

INCUMBENT

Mike O'Pake (D) - first elected to office in 1972, next election 2012.

2008 Election Results

Precinct O'Pake Fuhs Write-Ins
Alsace Township 1218 584 0
Bally Boro 286 179 0
Bechtelsville Boro 232 150 0
Bern Township 01 963 531 1
Bern Township 02 424 294 0
Bern Township 03 461 237 0
Bernville Boro 275 109 0
Birdsboro Boro 01 662 261 0
Birdsboro Boro 02 880 367 0
Boyertown Boro 01 562 259 0
Boyertown Boro 02 577 236 0
Colebrookdale Township 01 856 566 0
Colebrookdale Township 02 590 321 0
Cumru Township 01 741 414 1
Cumru Township 02 604 437 0
Cumru Township 03 649 380 0
Cumru Township 04 902 501 0
Cumru Township 05 730 410 0
Cumru Township 06 852 418 0
Cumru Township 07 444 121 0
District Township 429 257 0
Earl Township 01 453 277 0
Earl Township 02 465 311 0
Exeter Township 01 436 248 0
Exeter Township 02 572 251 1
Exeter Township 03 1043 504 0
Exeter Township 04 992 497 1
Exeter Township 05 745 284 0
Exeter Township 06 822 487 0
Exeter Township 07 1224 482 1
Exeter Township 08 1015 589 1
Exeter Township 09 695 346 0
Exeter Township 10 633 326 0
Fleetwood Boro 1 605 265 0
Fleetwood Boro 2 708 374 0
Greenwich Township 01 324 234 1
Greenwich Township 02 684 482 0
Hereford Township 01 353 225 0
Hereford Township 02 436 315 0
Kenhorst Boro 01 570 199 1
Kenhorst Boro 02 422 154 0
Kutztown Boro 01 869 325 0
Kutztown Boro 02 590 198 1
Laureldale Boro 01 742 256 0
Laureldale Boro 02 550 176 0
Leesport Boro 601 277 0
Lenhartsville Boro 43 32 1
Longswamp Township 01 653 389 0
Longswamp Township 02 713 505 0
Lower Alsace Township 01 677 276 0
Lower Alsace Township 02 1008 363 0
Lyons Boro 143 63 0
Maxatawny Township 01 394 256 0
Maxatawny Township 02 166 110 0
Maxatawny Township 03 1565 570 0
Mohnton Boro 962 540 0
Mt. Penn Boro 1037 337 0
Muhlenberg Township 01 537 113 0
Muhlenberg Township 02 1162 444 0
Muhlenberg Township 03 738 297 0
Muhlenberg Township 04 688 158 0
Muhlenberg Township 05 811 242 0
Muhlenberg Township 06 515 314 0
Muhlenberg Township 07 758 298 0
Muhlenberg Township 08 692 307 1
Muhlenberg Township 09 671 315 0
Oley Township 01 846 430 1
Oley Township 02 275 210 0
Penn Township 617 500 0
Pike Township 585 333 0
Reading 01-01 503 53 0
Reading 02-01 340 31 0
Reading 03-01 566 56 1
Reading 03-02 594 52 0
Reading 04-01 376 29 0
Reading 05-01 220 24 0
Reading 06-01 372 31 0
Reading 06-03 815 49 0
Reading 07-01 473 45 0
Reading 08-01 597 79 0
Reading 09-02 360 29 0
Reading 09-05 426 61 0
Reading 10-01 681 77 0
Reading 11-02 544 51 0
Reading 11-03 302 38 0
Reading 12-01 294 16 0
Reading 12-03 462 51 0
Reading 12-05 245 37 0
Reading 13-01 140 15 0
Reading 13-02 416 41 0
Reading 13-04 340 41 1
Reading 13-05 141 23 0
Reading 14-01 467 71 0
Reading 14-04 521 87 0
Reading 14-05 446 86 0
Reading 14-06 397 58 0
Reading 15-01 453 48 0
Reading 15-02 766 73 0
Reading 15-06 512 94 0
Reading 15-07 196 25 1
Reading 15-09 281 53 0
Reading 16-01 645 110 0
Reading 16-02 367 37 0
Reading 16-04 514 104 0
Reading 16-05 343 108 1
Reading 17-01 425 61 0
Reading 17-02 307 42 0
Reading 17-05 188 45 0
Reading 17-06 543 68 0
Reading 17-07 308 87 0
Reading 17-08 665 189 0
Reading 17-09 226 72 1
Reading 18-01 561 261 0
Reading 18-02 530 149 0
Reading 18-03 443 109 0
Reading 18-04 575 199 0
Reading 19-01 606 131 0
Reading 19-02 537 67 0
Richmond Township 892 498 0
Rockland Township 1 570 399 0
Rockland Township 2 541 375 0
Ruscombmanor Township 1 433 363 0
Ruscombmanor Township 2 749 441 0
Shillington Boro 01 912 381 0
Shillington Boro 02 893 370 0
St. Lawrence Boro 619 244 0
Topton Boro 661 231 0
Union Township 01 837 492 0
Union Township 02 227 193 0
Washington Township 999 733 0
West Reading Boro 01 690 170 0
West Reading Boro 03 691 222 1
Total 76885 30991 18

2004 Election Results

Precinct O'Pake Cummings Write-Ins
Alsace Township 1160 485 0
Bally Boro 265 157 0
Bechtelsville Boro 209 153 0
Bern Township 01 933 423 0
Bern Township 02 446 234 1
Bern Township 03 492 236 0
Bernville Boro 258 120 0
Birdsboro Boro 01 618 304 0
Birdsboro Boro 02 809 402 0
Boyertown Boro 01 548 304 0
Boyertown Boro 02 525 263 0
Colebrookdale Township 01 899 463 0
Colebrookdale Township 02 660 260 0
Cumru Township 01 558 294 0
Cumru Township 02 1305 796 1
Cumru Township 03 433 239 0
Cumru Township 04 872 554 0
Cumru Township 05 543 272 0
Cumru Township 06 842 349 0
District Township 407 245 0
Earl Township 01 407 246 0
Earl Township 02 416 293 0
Exeter Township 01 1129 556 1
Exeter Township 02 1094 493 0
Exeter Township 03 1004 423 0
Exeter Township 04 1050 427 0
Exeter Township 05 597 237 0
Exeter Township 06 1574 879 0
Exeter Township 07 933 405 0
Fleetwood Boro 1248 634 0
Greenwich Township 01 326 209 0
Greenwich Township 02 605 440 1
Hereford Township 01 340 218 0
Hereford Township 02 339 334 0
Kenhorst Boro 01 517 165 0
Kenhorst Boro 02 471 128 1
Kutztown Boro 01 817 296 1
Kutztown Boro 02 513 142 0
Laureldale Boro 01 751 226 0
Laureldale Boro 02 560 162 0
Leesport Boro 557 262 0
Lenhartsville Boro 41 33 0
Longswamp Township 01 628 324 0
Longswamp Township 02 727 506 0
Lower Alsace Township 01 728 262 0
Lower Alsace Township 02 939 331 0
Lyons Boro 138 49 0
Maxatawny Township 01 395 274 0
Maxatawny Township 02 164 101 0
Maxatawny Township 03 556 309 0
Mohnton Boro 968 498 0
Mt. Penn Boro 1036 331 1
Muhlenberg Township 01 487 113 1
Muhlenberg Township 02 1066 364 0
Muhlenberg Township 03 729 291 0
Muhlenberg Township 04 610 133 0
Muhlenberg Township 05 846 215 0
Muhlenberg Township 06 1110 536 0
Muhlenberg Township 07 1216 426 0
Oley Township 01 836 418 1
Oley Township 02 290 208 0
Penn Township 646 385 0
Pike Township 502 352 0
Reading 01-01 445 75 0
Reading 02-01 270 45 0
Reading 03-01 435 108 0
Reading 03-02 450 74 0
Reading 04-01 263 49 0
Reading 05-01 179 37 0
Reading 06-01 279 40 0
Reading 06-03 668 89 0
Reading 07-01 443 86 0
Reading 08-01 441 111 0
Reading 09-02 257 46 0
Reading 09-05 418 75 0
Reading 10-01 587 94 0
Reading 11-02 442 55 0
Reading 11-03 261 59 0
Reading 12-01 246 41 0
Reading 12-03 419 62 0
Reading 12-05 213 34 0
Reading 13-01 130 29 0
Reading 13-02 376 52 0
Reading 13-04 314 46 0
Reading 13-05 132 27 0
Reading 14-01 451 102 0
Reading 14-04 411 105 0
Reading 14-05 391 82 0
Reading 14-06 346 71 0
Reading 15-01 394 75 0
Reading 15-02 613 109 0
Reading 15-06 438 59 0
Reading 15-07 175 31 0
Reading 15-09 263 60 0
Reading 16-01 523 120 0
Reading 16-02 307 52 0
Reading 16-04 496 86 0
Reading 16-05 309 94 1
Reading 17-01 392 76 0
Reading 17-02 298 53 0
Reading 17-05 183 39 0
Reading 17-06 483 105 0
Reading 17-07 321 102 0
Reading 17-08 585 173 1
Reading 17-09 229 76 0
Reading 18-01 566 194 0
Reading 18-02 535 117 0
Reading 18-03 416 92 0
Reading 18-04 544 168 0
Reading 19-01 588 157 0
Reading 19-02 432 82 0
Richmond Township 871 454 0
Rockland Township 999 694 0
Ruscombmanor Township 1071 715 0
Shillington Boro 01 832 363 0
Shillington Boro 02 930 425 1
St. Lawrence Boro 581 228 0
Topton Boro 601 249 0
Union Township 01 865 454 0
Union Township 02 204 198 0
Washington Township 861 622 0
West Reading Boro 01 539 157 0
West Reading Boro 03 552 185 1
69951 28745 13