Governor
INCUMBENT
Ed Rendell (D) - elected Governor in 2002. Won reelection in 2006. Due to term limits, he can not run again.
POSSIBLE CANDIDATES FOR GOVERNOR IN 2010
Dan Onorato (D) -
Tom Corbett (R) - Current Pennsylvania Attorney General
Election Results For Governor In Berks County*
| YEAR | DEMOCRAT | VOTES | REPUBLICAN | VOTES |
| 1962 | Richardson Dilworth | 42688 | William W. Scranton** | 52360 |
| 1966 | Milton J. Shapp | 42838 | Raymond P. Shafer** | 47303 |
| 1970 | Milton J. Shapp** | 49239 | Raymond Broderick | 30351 |
| 1974 | Milton J. Shapp** | 47359 | Drew Lewis | 34788 |
| 1978 | Pete Flaherty | 36252 | Richard Thornburgh** | 43286 |
| 1982 | Allen E. Ertel | 36930 | Richard Thornburgh** | 46830 |
| 1986 | Robert P. Casey** | 36147 | William W. Scranton III | 43849 |
| 1990 | Robert P. Casey** | 47887 | Barbara Hafer | 29589 |
| 1994 | Mark S. Singel | 30740 | Tom Ridge** | 48857 |
| 1998 | Ivan Itkin | 21336 | Tom Ridge** | 49716 |
| 2002 | Ed Rendell** | 56592 | Mike Fisher | 43790 |
| 2006 | Ed Rendell** | 64778 | Lynn Swann | 48136 |
* Only the results for the top 2 candidates are listed.
** Statewide winner