Congressional District 6

 
By admin at Sun, 10/02/2005 - 08:36

INCUMBENT

Jim Gerlach (R) - first elected to office in 2002, next election 2010.

2002 Election Results in Berks County

Candidate
Party
Votes
Percent
Vote Margin
Jim Gerlach Republican 31948 52.07% +2558
Dan Wofford Democrat 29390 47.90% -2558

2004 Election Results in Berks County

Precinct
Murphy
Gerlach
Write-Ins
Amity Township 01 778 1055 3
Amity Township 02 1035 1590 0
Bally Boro 157 264 0
Bechtelsville Boro 128 234 0
Birdsboro Boro 01 428 477 0
Birdsboro Boro 02 548 646 1
Boyertown Boro 01 363 473 0
Boyertown Boro 02 360 420 1
Brecknock Township 01 333 636 1
Brecknock Township 02 523 823 0
Caernarvon Township 560 1164 0
Colebrookdale Township 01 560 795 0
Colebrookdale Township 02 437 477 0
Cumru Township 01 400 441 0
Cumru Township 02 803 1274 1
Cumru Township 03 297 365 0
Cumru Township 04 685 729 1
Cumru Township 05 399 406 0
Cumru Township 06 635 526 1
District Township 299 350 0
Douglass Township 01 315 293 0
Douglass Township 02 283 532 0
Earl Township 02 257 449 0
Exeter Township 01 732 936 1
Exeter Township 02 791 769 0
Exeter Township 03 663 733 1
Exeter Township 04 741 715 1
Exeter Township 05 460 348 3
Exeter Township 06 1051 1374 0
Exeter Township 07 700 626 0
Hereford Township 01 264 306 0
Kenhorst Boro 01 387 291 1
Kenhorst Boro 02 349 237 0
Kutztown Boro 01 570 526 1
Kutztown Boro 02 367 282 1
Longswamp Township 01 428 515 0
Longswamp Township 02 504 710 0
Lower Alsace Township 01 510 476 1
Lower Alsace Township 02 705 530 1
Maxatawny Township 01 224 438 0
Maxatawny Township 02 105 156 0
Maxatawny Township 03 386 469 0
Mohnton Boro 659 800 0
Mt. Penn Boro 731 596 0
Muhlenberg Township 01 365 209 0
Muhlenberg Township 04 456 266 1
New Morgan Boro 4 10 0
Reading 01-01 388 113 0
Reading 03-02 387 115 0
Reading 09-05 342 133 2
Reading 13-04 257 92 0
Reading 13-05 107 49 0
Reading 14-01 385 153 0
Reading 14-05 319 143 1
Reading 14-06 275 131 1
Reading 16-01 445 186 0
Reading 16-02 259 95 1
Reading 16-04 387 188 0
Reading 16-05 223 165 1
Reading 17-01 327 121 0
Reading 17-02 216 120 0
Reading 17-05 147 72 0
Reading 17-06 386 188 0
Reading 17-07 235 177 0
Reading 17-08 464 281 2
Reading 17-09 169 123 0
Reading 18-01 424 319 0
Reading 18-02 423 211 0
Reading 18-03 312 175 0
Reading 18-04 441 253 0
Reading 19-01 473 238 3
Robeson Township 01 384 753 1
Robeson Township 02 446 630 1
Robeson Township 03 395 760 0
Shillington Boro 01 559 618 0
Shillington Boro 02 622 712 2
Sinking Spring Boro 652 727 0
South Heidelberg Township02 502 732 0
Spring Township 01 784 1094 0
Spring Township 02 575 495 2
Spring Township 03 407 601 0
Spring Township 04 470 602 0
Spring Township 05 489 780 0
Spring Township 06 921 1223 0
Spring Township 07 489 785 0
St. Lawrence Boro 434 361 0
Topton Boro 422 415 0
Union Township 01 597 715 0
Union Township 02 134 272 0
Washington Township 588 903 0
West Lawn Boro 368 341 0
West Reading Boro 01 419 269 0
West Reading Boro 03 379 348 2
Wyomissing Boro 01 615 702 0
Wyomissing Boro 02 472 532 0
Wyomissing Boro 03 286 606 0
Wyomissing Boro 04 486 864 0
Wyomissing Boro 05 618 925 1
Vote Totals 44039 48343 41
Vote Margin -4304 +4304
Percent 47.65% 52.31%

  
All content on this site © 2005, 2006, 2007, 2008 by each individual author, All Rights Reserved. This website is not affiliated with any group or organization and is not authorized by any candidate or candidate’s committee.