Congressional District 16

 
By admin at Sun, 10/02/2005 - 15:18

INCUMBENT

Joe Pitts (R) - first elected to office in 1996, next election 2010.

2004 Election Results in Berks

Precincts Herr Pitts Hagen Write-Ins
Bern Township 03 322 354 13 0
Lower Heidelberg Township 01 505 1049 23 0
Lower Heidelberg Township 02 181 377 1 0
Muhlenberg Township 06 753 745 29 0
Reading 02-01 234 62 2 0
Reading 03-01 378 129 10 1
Reading 04-01 226 66 4 0
Reading 05-01 150 44 4 0
Reading 06-01 259 49 4 1
Reading 06-03 604 111 11 0
Reading 07-01 399 114 7 0
Reading 08-01 385 128 17 0
Reading 09-02 212 67 4 0
Reading 10-01 480 139 14 0
Reading 11-02 373 87 9 0
Reading 11-03 214 72 12 0
Reading 12-01 221 46 5 0
Reading 12-03 345 107 6 0
Reading 12-05 178 49 7 0
Reading 13-01 97 47 2 0
Reading 13-02 302 86 10 0
Reading 14-04 341 140 13 1
Reading 15-01 336 103 11 0
Reading 15-02 551 143 8 0
Reading 15-06 367 99 6 0
Reading 15-07 139 58 4 0
Reading 15-09 205 83 9 0
Reading 19-02 374 98 12 0
South Heidelberg Township 01 568 928 35 0
Spring Township 08 536 794 11 0
Wernersville Boro 498 684 20 0
Totals 10733 7058 323 3
  
All content on this site © 2005, 2006, 2007, 2008 by each individual author, All Rights Reserved. This website is not affiliated with any group or organization and is not authorized by any candidate or candidate’s committee.