Auditor General

 
By admin at Tue, 08/09/2005 - 19:28

INCUMBENT

Jack Wagner (D) - elected to office in 2004

CHALLENGER

Chet Beiler (R) -

2004 Election Results for Berks County

Precinct Wagner Peters Etzel, Jr. Price Ritchey Write-In
Albany Township 268 531 15 14 21 0
Alsace Township 723 742 32 27 9 0
Amity Township 01 761 971 29 22 10 0
Amity Township 02 1016 1484 23 30 10 0
Bally Boro 166 222 6 6 8 0
Bechtelsville Boro 148 188 5 1 9 0
Bern Township 01 528 697 22 23 7 0
Bern Township 02 261 353 7 9 5 0
Bern Township 03 314 358 2 9 4 0
Bernville Boro 165 183 5 5 2 0
Bethel Township 334 926 17 9 16 0
Birdsboro Boro 01 401 457 18 6 5 0
Birdsboro Boro 02 518 600 19 22 8 0
Boyertown Boro 01 374 415 8 6 4 0
Boyertown Boro 02 391 345 13 8 4 0
Brecknock Township 01 313 616 8 9 1 0
Brecknock Township 02 493 766 18 27 8 0
Caernarvon Township 545 1096 28 15 14 0
Centerport Boro 66 67 3 0 1 0
Centre Township 677 988 27 20 18 0
Colebrookdale Township 01 591 666 20 18 13 0
Colebrookdale Township 02 453 414 9 12 5 0
Cumru Township 01 388 426 11 9 1 0
Cumru Township 02 745 1217 23 26 8 0
Cumru Township 03 279 346 10 5 4 0
Cumru Township 04 621 732 13 15 1 0
Cumru Township 05 356 404 16 11 6 0
Cumru Township 06 607 498 11 20 3 0
District Township 300 293 8 15 13 0
Douglass Township 01 323 256 7 8 2 0
Douglass Township 02 268 482 10 11 4 0
Earl Township 01 262 338 12 10 4 0
Earl Township 02 261 382 17 13 4 0
Exeter Township 01 690 883 31 12 2 0
Exeter Township 02 723 737 23 17 5 0
Exeter Township 03 641 662 17 21 9 0
Exeter Township 04 663 714 16 15 4 1
Exeter Township 05 452 304 14 19 3 0
Exeter Township 06 956 1344 21 13 11 0
Exeter Township 07 657 594 9 13 10 0
Fleetwood Boro 796 940 17 28 11 0
Greenwich Township 01 200 286 12 8 7 0
Greenwich Township 02 362 613 8 21 5 0
Hamburg Boro 01 446 574 17 13 9 0
Hamburg Boro 02 282 426 11 5 6 0
Heidelberg Township 253 485 12 10 3 0
Hereford Township 01 263 272 9 8 11 0
Hereford Township 02 274 355 16 8 14 0
Jefferson Township 303 529 5 3 6 0
Kenhorst Boro 01 365 260 10 16 1 1
Kenhorst Boro 02 334 221 6 13 4 0
Kutztown Boro 01 521 503 8 35 2 1
Kutztown Boro 02 345 246 8 20 7 0
Laureldale Boro 01 514 383 16 13 1 0
Laureldale Boro 02 390 262 8 13 2 0
Leesport Boro 365 372 15 15 7 0
Lenhartsville Boro 24 38 3 4 0 0
Longswamp Township 01 431 471 6 6 2 0
Longswamp Township 02 495 632 27 24 4 0
Lower Alsace Township 01 475 420 17 24 6 0
Lower Alsace Township 02 649 509 34 21 7 0
Lower Heidelberg Township 01 520 1035 13 18 2 0
Lower Heidelberg Township 02 171 375 5 5 4 0
Lyons Boro 99 66 4 4 2 0
Maidencreek Township 01 624 773 16 13 5 0
Maidencreek Township 02 191 242 7 4 4 0
Maidencreek Township 03 565 776 18 12 6 0
Marion Township 177 317 4 4 3 0
Maxatawny Township 01 200 409 8 14 2 0
Maxatawny Township 02 100 149 2 5 0 0
Maxatawny Township 03 379 422 11 14 7 0
Mohnton Boro 594 763 30 17 7 0
Mt. Penn Boro 696 528 25 27 10 0
Muhlenberg Township 01 357 188 12 10 4 0
Muhlenberg Township 02 744 538 26 26 6 0
Muhlenberg Township 03 460 477 8 8 1 0
Muhlenberg Township 04 458 222 12 14 7 0
Muhlenberg Township 05 648 330 14 19 6 0
Muhlenberg Township 06 713 789 28 22 4 0
Muhlenberg Township 07 825 674 15 17 7 0
New Morgan Boro 3 10 0 1 0 0
North Heidelberg Township 225 404 10 7 4 0
Oley Township 01 525 618 15 20 11 1
Oley Township 02 146 309 5 8 6 0
Ontelaunee Township 248 283 8 6 2 1
Penn Township 371 586 10 21 8 0
Perry Township 438 570 8 9 5 0
Pike Township 352 423 10 16 9 0
Reading 01-01 377 108 5 10 4 0
Reading 02-01 224 67 1 6 1 0
Reading 03-01 380 129 7 5 3 1
Reading 03-02 395 103 2 3 2 0
Reading 04-01 226 65 5 3 0 0
Reading 05-01 150 42 2 5 2 0
Reading 06-01 259 48 3 2 0 0
Reading 06-03 600 108 3 22 3 0
Reading 07-01 396 112 4 8 4 0
Reading 08-01 382 126 13 6 4 1
Reading 09-02 220 59 3 2 4 0
Reading 09-05 342 113 4 8 2 0
Reading 10-01 495 127 9 13 2 0
Reading 11-02 382 81 7 7 3 0
Reading 11-03 228 67 2 9 1 0
Reading 12-01 225 44 3 5 1 0
Reading 12-03 353 95 5 7 0 0
Reading 12-05 173 50 4 5 2 0
Reading 13-01 101 45 1 3 3 0
Reading 13-02 308 83 6 4 2 1
Reading 13-04 262 79 2 4 3 0
Reading 13-05 97 44 2 6 2 0
Reading 14-01 368 125 5 16 8 0
Reading 14-04 338 135 10 11 4 0
Reading 14-05 307 129 3 9 7 0
Reading 14-06 277 108 5 5 2 0
Reading 15-01 332 96 8 7 5 0
Reading 15-02 544 139 10 2 4 0
Reading 15-06 376 89 5 9 0 0
Reading 15-07 144 51 1 3 2 0
Reading 15-09 203 84 3 11 0 0
Reading 16-01 408 175 11 15 9 0
Reading 16-02 246 80 7 9 1 0
Reading 16-04 392 150 3 10 4 0
Reading 16-05 215 136 10 11 2 1
Reading 17-01 333 101 7 1 4 0
Reading 17-02 230 85 5 4 3 0
Reading 17-05 132 74 4 2 0 0
Reading 17-06 392 152 6 8 2 0
Reading 17-07 222 164 2 5 1 0
Reading 17-08 426 259 16 22 0 0
Reading 17-09 168 112 4 3 0 0
Reading 18-01 420 276 13 6 3 0
Reading 18-02 413 164 12 9 4 0
Reading 18-03 306 148 6 4 3 0
Reading 18-04 430 239 6 10 1 0
Reading 19-01 450 233 6 11 1 0
Reading 19-02 386 98 4 10 2 0
Richmond Township 542 655 21 20 17 0
Robeson Township 01 323 730 25 21 8 0
Robeson Township 02 413 567 34 16 3 0
Robeson Township 03 384 720 7 19 2 0
Robesonia Boro 379 455 12 13 10 0
Rockland Township 603 950 24 32 12 1
Ruscombmanor Township 663 961 17 34 6 0
Shillington Boro 01 532 578 14 17 7 0
Shillington Boro 02 601 664 24 15 4 0
Shoemakersville Boro 256 317 9 11 7 0
Sinking Spring Boro 600 710 12 16 3 0
South Heidelberg Township 01 576 900 28 29 7 0
South Heidelberg Township 02 474 703 8 14 4 0
Spring Township 01 700 1081 19 32 8 0
Spring Township 02 556 453 22 10 4 0
Spring Township 03 393 564 11 10 3 0
Spring Township 04 450 571 13 7 5 0
Spring Township 05 432 766 14 12 2 0
Spring Township 06 875 1176 18 20 9 0
Spring Township 07 428 786 13 11 5 0
Spring Township 08 535 790 10 15 1 0
St. Lawrence Boro 418 308 13 10 3 0
Strausstown Boro 58 66 3 2 1 0
Tilden Township 490 768 18 18 6 0
Topton Boro 396 388 13 9 2 0
Tulpehocken Township 01 199 550 11 13 3 0
Tulpehocken Township 02 85 177 3 2 1 0
Union Township 01 578 637 23 24 10 0
Union Township 02 131 247 6 6 4 0
Upper Bern Township 267 456 17 12 5 0
Upper Tulephocken Township 183 371 15 8 6 0
Washington Township 572 802 17 20 27 0
Wernersville Boro 499 657 10 18 12 0
West Lawn Boro 324 338 10 14 2 0
West Reading Boro 01 386 259 6 20 2 0
West Reading Boro 03 380 290 7 22 2 0
Windsor Township 394 594 14 17 3 0
Womelsdorf Boro 499 572 19 14 7 0
Wyomissing Boro 01 500 713 14 32 7 0
Wyomissing Boro 02 449 479 9 11 3 0
Wyomissing Boro 03 241 616 5 4 1 0
Wyomissing Boro 04 420 852 20 14 1 0
Wyomissing Boro 05 593 878 11 11 7 0
Totals 71424 76282 2076 2231 885 10
  
All content on this site © 2005, 2006, 2007, 2008 by each individual author, All Rights Reserved. This website is not affiliated with any group or organization and is not authorized by any candidate or candidate’s committee.