Attorney General

 
By admin at Tue, 08/09/2005 - 19:08

INCUMBENT

Tom Corbett (R) - elected to office in 2004

CHALLENGER

John Morganelli (D) - Northampton County District Attorney

2004 Election Results in Berks County

Precincts Eisenhower Corbett Rogers Write-In
Albany Township 253 571 23 1
Alsace Township 687 840 34 0
Amity Township 01 748 1042 23 0
Amity Township 02 964 1600 34 0
Bally Boro 165 246 7 0
Bechtelsville Boro 137 214 3 0
Bern Township 01 533 752 25 0
Bern Township 02 254 383 16 0
Bern Township 03 302 388 12 0
Bernville Boro 159 203 7 0
Bethel Township 322 999 21 0
Birdsboro Boro 01 406 478 14 0
Birdsboro Boro 02 503 650 25 0
Boyertown Boro 01 360 450 11 0
Boyertown Boro 02 362 398 9 0
Brecknock Township 01 298 649 10 0
Brecknock Township 02 479 822 28 0
Caernarvon Township 545 1134 28 0
Centerport Boro 56 81 3 0
Centre Township 644 1080 33 0
Colebrookdale Township 01 556 764 24 0
Colebrookdale Township 02 441 448 14 0
Cumru Township 01 377 452 13 0
Cumru Township 02 716 1308 33 0
Cumru Township 03 252 394 5 0
Cumru Township 04 604 777 17 0
Cumru Township 05 350 434 17 0
Cumru Township 06 596 548 19 0
District Township 283 339 18 0
Douglass Township 01 293 298 12 0
Douglass Township 02 262 517 12 0
Earl Township 01 243 381 11 0
Earl Township 02 240 448 13 0
Exeter Township 01 657 958 24 0
Exeter Township 02 726 790 17 0
Exeter Township 03 629 716 26 0
Exeter Township 04 646 774 14 1
Exeter Township 05 417 354 30 0
Exeter Township 06 937 1429 24 0
Exeter Township 07 643 648 16 0
Fleetwood Boro 784 998 32 0
Greenwich Township 01 206 310 14 0
Greenwich Township 02 354 640 21 1
Hamburg Boro 01 430 615 22 0
Hamburg Boro 02 292 439 14 0
Heidelberg Township 242 521 10 0
Hereford Township 01 263 290 11 0
Hereford Township 02 272 383 19 0
Jefferson Township 276 576 12 0
Kenhorst Boro 01 350 292 25 1
Kenhorst Boro 02 332 245 15 0
Kutztown Boro 01 535 517 31 1
Kutztown Boro 02 362 254 23 0
Laureldale Boro 01 483 440 17 0
Laureldale Boro 02 376 297 18 0
Leesport Boro 350 428 19 0
Lenhartsville Boro 25 41 3 0
Longswamp Township 01 418 491 12 0
Longswamp Township 02 489 679 31 0
Lower Alsace Township 01 447 484 31 0
Lower Alsace Township 02 659 534 36 0
Lower Heidelberg Township 01 489 1094 16 0
Lower Heidelberg Township 02 177 385 6 0
Lyons Boro 104 70 4 0
Maidencreek Township 01 598 837 21 0
Maidencreek Township 02 182 271 8 0
Maidencreek Township 03 526 856 15 0
Marion Township 161 352 6 0
Maxatawny Township 01 196 431 12 0
Maxatawny Township 02 99 152 4 0
Maxatawny Township 03 383 456 13 0
Mohnton Boro 579 826 28 0
Mt. Penn Boro 667 614 32 0
Muhlenberg Township 01 352 212 13 0
Muhlenberg Township 02 708 624 28 0
Muhlenberg Township 03 449 519 7 0
Muhlenberg Township 04 434 265 20 0
Muhlenberg Township 05 610 385 27 0
Muhlenberg Township 06 683 866 34 0
Muhlenberg Township 07 799 739 22 0
New Morgan Boro 5 9 0 0
North Heidelberg Township 218 431 15 1
Oley Township 01 518 661 26 1
Oley Township 02 153 315 9 0
Ontelaunee Township 243 296 14 1
Penn Township 361 620 24 0
Perry Township 403 627 15 0
Pike Township 338 470 13 0
Reading 01-01 386 108 11 0
Reading 02-01 227 67 8 0
Reading 03-01 386 132 10 1
Reading 03-02 396 111 4 0
Reading 04-01 227 66 8 0
Reading 05-01 152 48 5 0
Reading 06-01 257 55 2 0
Reading 06-03 609 110 15 0
Reading 07-01 391 121 11 0
Reading 08-01 388 140 15 0
Reading 09-02 218 70 5 0
Reading 09-05 340 126 10 0
Reading 10-01 487 146 24 0
Reading 11-02 381 88 14 0
Reading 11-03 211 86 15 0
Reading 12-01 216 54 5 0
Reading 12-03 349 110 6 0
Reading 12-05 166 67 3 0
Reading 13-01 92 60 4 0
Reading 13-02 306 103 4 1
Reading 13-04 264 87 3 0
Reading 13-05 101 52 2 0
Reading 14-01 374 139 15 0
Reading 14-04 339 158 10 0
Reading 14-05 300 158 8 0
Reading 14-06 263 129 7 1
Reading 15-01 336 110 11 0
Reading 15-02 554 144 7 0
Reading 15-06 377 96 9 0
Reading 15-07 142 58 5 0
Reading 15-09 197 99 8 0
Reading 16-01 406 203 22 0
Reading 16-02 252 88 8 0
Reading 16-04 377 174 13 0
Reading 16-05 209 154 20 1
Reading 17-01 331 118 5 0
Reading 17-02 218 110 6 0
Reading 17-05 127 81 8 0
Reading 17-06 379 169 11 0
Reading 17-07 228 167 8 0
Reading 17-08 414 289 28 0
Reading 17-09 163 127 2 0
Reading 18-01 412 309 13 0
Reading 18-02 414 186 13 0
Reading 18-03 307 160 8 0
Reading 18-04 427 261 12 0
Reading 19-01 451 253 13 0
Reading 19-02 384 105 10 0
Richmond Township 531 705 32 0
Robeson Township 01 323 761 27 0
Robeson Township 02 409 614 28 0
Robeson Township 03 376 744 26 0
Robesonia Boro 372 500 24 0
Rockland Township 586 1020 43 0
Ruscombmanor Township 645 1039 39 0
Shillington Boro 01 512 630 21 0
Shillington Boro 02 582 705 29 0
Shoemakersville Boro 238 360 13 0
Sinking Spring Boro 588 762 17 0
South Heidelberg Township 01 549 974 32 0
South Heidelberg Township 02 450 764 14 0
Spring Township 01 696 1128 37 0
Spring Township 02 533 499 23 0
Spring Township 03 393 593 10 0
Spring Township 04 445 600 10 1
Spring Township 05 409 817 17 0
Spring Township 06 817 1285 32 0
Spring Township 07 434 814 18 0
Spring Township 08 527 823 15 0
St. Lawrence Boro 393 371 10 0
Strausstown Boro 48 82 3 0
Tilden Township 471 838 23 0
Topton Boro 406 407 12 0
Tulpehocken Township 01 189 578 20 0
Tulpehocken Township 02 79 195 3 0
Union Township 01 570 698 24 0
Union Township 02 127 261 9 0
Upper Bern Township 270 488 15 0
Upper Tulephocken Township 171 405 13 0
Washington Township 552 893 24 0
Wernersville Boro 471 720 16 0
West Lawn Boro 320 367 15 0
West Reading Boro 01 384 277 23 0
West Reading Boro 03 367 325 26 0
Windsor Township 377 652 16 0
Womelsdorf Boro 475 635 25 0
Wyomissing Boro 01 507 744 27 0
Wyomissing Boro 02 445 539 13 0
Wyomissing Boro 03 254 628 1 0
Wyomissing Boro 04 417 897 22 0
Wyomissing Boro 05 568 947 14 1
Totals 69632 82750 2898 14
  
All content on this site © 2005, 2006, 2007, 2008 by each individual author, All Rights Reserved. This website is not affiliated with any group or organization and is not authorized by any candidate or candidate’s committee.